Caractéristiques Motos
| Feature | Details |
|---|---|
| Moteur et Transmission | |
| Type | Liquid cooled, 8-valve, SOHC, 270° crank angle parallel twin |
| Cylindrée | 1200 cc |
| Alésage | 97.6 |
| Course | 80 |
| Rapport de compression | 11:1 |
| Puissance maximale | 86 HP (87 PS) @ 6,250rpm |
| Couple maximal | 81 LB-FT (110 Nm) @ 4,500rpm |
| Alimentation | Multi-point sequential electronic fuel injection |
| échappement | Brushed stainless steel 2-into-2 single-skin exhaust system with Arrow brushed stainless silencers and carbon end caps |
| Transmission finale | Chain |
| Embrayage | Wet, multi-plate assist clutch |
| Boîte de vitesses | 6-speed |
| Châssis | |
| Cadre | Tubular steel cradle |
| Bras oscillant | Twin-sided, tubular steel |
| Roue avant | 32-spoke, 19 x 2.5 in |
| Roues arrière | 32-spoke,16 x 3.5 in |
| Pneu avant | 100/90 R19 |
| Pneus arrière | 150/80 R16 |
| Suspension avant | Ohlins, 43mm, USD, fully adjustable, NIX 30 |
| Suspension arrière | Ohlins RSU, rebound and preload adjustable |
| Frein avant | Dual 310mm discs, Brembo M50 4-piston radial monobloc calipers, ABS |
| Frein arrière | Single 255mm disc, Nissin single-piston floating caliper, ABS |
| Affichage et fonctions du tableau de bord | LCD multi-functional instrument pack with analog speedometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average & current fuel consumption display, traction control status display, heated grip ready - controlled by handlebar mounted scroll button. |
| Dimensions et Poids | |
| Contenance du réservoir | 9 |
| Feature | Details |
|---|---|
| Moteur et Transmission | |
| Type | Liquid-cooled, 8-valve, SOHC, 270° crank angle parallel twin |
| Cylindrée | 1200 cc |
| Alésage | 97.6 |
| Course | 80.0 |
| Puissance maximale | 109 HP @ 8,000 rpm |
| Couple maximal | 85 LB-FT @ 4,850 rpm |
| Alimentation | Multi-point sequential electronic fuel injection |
| échappement | Brushed 2-into-2 exhaust system, twin Vance and Hines titanium silencers with carbon fiber end caps |
| Transmission finale | O-ring chain |
| Embrayage | Wet, multi-plate assist clutch |
| Boîte de vitesses | 6 speed |
| Châssis | |
| Cadre | Tubular steel, aluminum cradle rails |
| Bras oscillant | Twin-sided, aluminum, clear anodized |
| Roue avant | 32-spoke 17 x 3.5 in, black anodized rim |
| Roues arrière | 32-spoke 17 x 5 in, black anodized rim |
| Pneu avant | Metzeler RaceTec RR, 120/70 ZR17RaceTec RR, 120/70 ZR17 |
| Pneus arrière | Metzeler RaceTec RR, 160/60 ZR17 |
| Suspension avant | Öhlins 43mm NIX30 upside-down forks with adjustable rebound and compression damping, 4.72 inch (120mm) travel |
| Suspension arrière | Fully adjustable Öhlins twin shocks with piggyback reservoir, billet aluminum adjusters, 4.72 inch (120 mm) rear wheel travel |
| Frein avant | Brembo twin 310mm floating discs, Brembo 4-piston radial monobloc calipers, ABS |
| Frein arrière | Single 220mm disc, Nissin 2-piston floating caliper, ABS |
| Affichage et fonctions du tableau de bord | LCD multi-functional instrument pack with analog speedometer and analog tachometer, TFC-specific dial faces |
| Dimensions et Poids | |
| Hauteur de la selle | 32.08 in (815 mm) |
| Inclinaison | 22.7 º |
| Chasse | 3.65 in (92.8 mm) |
| Poids à sec | 436.51 lb (198 kg) |
| Contenance du réservoir | 3.83 US gal (14.5 L) |
| Consommation | |
| Consommation | 45.23 mpg (5.2 l/100 km) |
| Indice de CO2 | EURO 4 Standard: 45.85 mpg (119 g/km) |
| Feature | Details |
|---|---|
| Moteur et Transmission | |
| Type | Inline 3-cylinder, water-cooled, DOHC |
| Cylindrée | 2,458 cc |
| Alésage | 110.2 |
| Course | 85.9 |
| Puissance maximale | 179 HP @ 7,000 rpm |
| Couple maximal | 165 LB-FT (225 Nm) @ 4,000 rpm |
| Alimentation | Ride-by-Wire, fuel injected |
| échappement | Stainless 3-into-1 headers with 3 exit Arrow-branded silencer / CAT box |
| Transmission finale | Shaft, bevel box |
| Embrayage | Hydraulic, slip-assist |
| Boîte de vitesses | 6 speed |
| Châssis | |
| Cadre | Full aluminum frame |
| Bras oscillant | Single-sided, cast aluminum |
| Roue avant | 17 x 3.6 in cast aluminum |
| Roues arrière | 16 x 7.5 in cast aluminum |
| Pneu avant | 150/80 R17 V |
| Pneus arrière | 240/50 R16 V |
| Suspension avant | Showa 47 mm upside-down 1 1 cartridge front forks, compression and rebound adj., 4.72 inch (120 mm) travel |
| Suspension arrière | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 4.21 inch (107 mm) travel |
| Frein avant | Dual 320 mm discs, Brembo M4.30 Stylema 4-piston radial monobloc calipers, Cornering ABS |
| Frein arrière | Single 300 mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
| Affichage et fonctions du tableau de bord | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Rider-configurable) – Triumph TFT Connectivity System can be added with accessory fitted Bluetooth module |
| Dimensions et Poids | |
| Hauteur de la selle | 30.43 in (773 mm) |
| Inclinaison | 27.9 º |
| Chasse | 5.31 in (134.9 mm) |
| Poids à sec | 639.34 lb (290 kg) |
| Contenance du réservoir | 4.75 US gal (18 L) |