Speed 400
Phantom Black / Storm Grey
Prix A Partir De
5 795,00 $
Cliquez Et Faites Glissez
Cliquez Et Faites Glisser
SPECIFICATION
| Feature | Details |
|---|---|
| Prix | |
| Prix | À Partir De 6 795,00 $ |
| Feature | Details |
|---|---|
| Moteur et Transmission | |
| Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
| Cylindrée | 398.15 cc |
| Alésage | 89.0 mm |
| Course | 64.0 |
| Rapport de compression | 12:1 |
| Puissance maximale | 39.5 HP (40PS) @ 8,000 RPM |
| Couple maximal | 27.7 ft lb @ 6,500 rpm |
| Alimentation | Bosch electronic fuel injection with electronic throttle control |
| Échappement | Stainless twin-skin header system with stainless steel silencer |
| Transmission finale | X-ring chain |
| Embrayage | Wet, multi-plate, slip |
| Boîte de vitesses | 6 speed |
| Feature | Details |
|---|---|
| Châssis | |
| Cadre | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Bras oscillant | Twin-sided, cast aluminum alloy |
| Roue avant | Cast aluminum alloy 10 spoke, 19 x 2.5 in |
| Roues arrière | Cast aluminum alloy 10 spoke, 17 x 3.5 in |
| Pneu avant | 100/90-19 |
| Pneus arrière | 140/80-17 |
| Suspension avant | 43mm upside down Big Piston forks. 150mm wheel travel |
| Suspension arrière | Gas monoshock RSU with external reservoir and pre-load adjustment. 150mm wheel travel |
| Frein avant | 320mm fixed disc, four-piston radial caliper, ABS |
| Frein arrière | 230mm fixed disc, ByBreTM single piston floating caliper, ABS |
| Affichage et fonctions du tableau de bord | Analogue speedometer with integrated multi-function LCD screen |
| Feature | Details |
|---|---|
| Dimensions et Poids | |
| Guidon large | 35.47 in (901 mm) |
| Hauteur hors rétroviseurs | 46.02 in (1169mm) |
| Hauteur de la selle | 32.87 in (835 mm) |
| Empattement | 55.83 in (1418 mm) |
| Inclinaison | 23.2 º |
| Chasse | 4.25 in (108 mm) |
| Contenance du réservoir | 3.43 US gal (13 litres) |
| Poids pleins faits | 395 lb (179kg) |
| Feature | Details |
|---|---|
| Service | |
| intervalle d'entretien | 10,000 miles (16,000km)/12 months (whichever comes first) |